Programmes · 2026 / 27
Five faculties.
One practical university
Bachelor's degrees, Master's degrees, postgraduate diplomas, regular diplomas and foundation certificates across Management & Humanities, Education, Applied Science & Technology, Health Sciences and Graduate Studies — all under one roof at Mengo.
How TEAM programmes work
Theory and practice, side by side
Every TEAM programme blends academic theory with hands-on experience. Choose how you study — day, evening, weekend or full ODeL — and most programmes accept the same applicants under all four modes.
Choose your programme & mode
Day, Evening, Weekend or full Open Distance & e-Learning (ODeL). Most programmes are taught in all four modes.
Foundational & core courses
Build the disciplinary foundations of your field, with assessments that include written work, projects and field exercises.
Specialisation & field practice
From a placement in a partner organisation to a teaching practicum or a hospital posting — depending on your stream.
Research project & graduation
A research project or capstone defended in front of faculty and an external examiner, then graduation at the annual ceremony.
Academic calendar
Semester schedule, August to December 2026
Academic Year 2026/2027. Dates are set by the Office of the Academic Registrar and may be amended; always confirm with the Registrar.
| Date | Programme / category | Activity |
|---|---|---|
| 3 Aug 2026 | School of Health Sciences | Reporting and registration of students |
| 3 Aug 2026 | In-class studies (all continuing regular students) | Reporting and registration of students |
| 10 - 20 Aug 2026 | Regular students (Bachelors / Diploma / Certificate) | CAT 1 (take-home) |
| 10 Aug 2026 | In-class studies (first-year regular students) | Reporting and registration of students |
| 11 - 17 Aug 2026 | First-year (Year 1) regular students | Registration of students |
| 17 - 23 Aug 2026 | First-year (Year 1) regular students | Orientation week |
| 22 Aug 2026 | Guild election process | Guild office |
| 25 - 27 Aug 2026 | In-service students (all) | End-of-trimester examinations |
| 5 Sep 2026 | Students | Freshers' Ball |
| 5 - 6 Sep 2026 | PGD / Masters | CAT 1 (take-home) |
| 12 - 13 Sep 2026 | In-service students | CAT 2 (in-class test) |
| 19 - 20 Sep 2026 | School of Health Sciences | SBA 1 |
| 19 - 20 Sep 2026 | Regular students (Bachelors / Diploma / Certificate) | CAT 2 (in-class test) |
| 21 - 27 Sep 2026 | All students | Semester break |
| 28 Sep 2026 | Regular students | Teaching and learning resumes (ODeL / blended / physical and online) |
| 2 - 17 Oct 2026 | PGD / Bachelor / Diploma / Certificate | Special examinations in preparation for graduation |
| 10 - 11 Oct 2026 | PGD / Masters | CAT 2 (in-class) |
| 7 - 8 Nov 2026 | Regular students (Bachelors / Diploma / Certificate) | CAT 3 (in-class test) |
| 7 - 8 Nov 2026 | School of Health Sciences | SBA 2 (school-based assessments) |
| 7 - 16 Nov 2026 | In-service / regular / PGD students | Special examination session |
| 10 Nov 2026 | All students | Inter-university sports |
| 14 - 15 Nov 2026 | PGD / Masters | CAT 3 (in-class) |
| 16 - 21 Nov 2026 | Guild office / students | Cultural Gala |
| 27 Nov 2026 | TEAM University | Graduation ceremony |
| End-of-semester examinations | ||
| 4 - 7 Dec 2026 | Bachelor / Diploma / Certificate regular students | End-of-semester examinations |
| 8 - 10 Dec 2026 | In-service students (all) | End-of-trimester examinations |
| 19 - 20 Dec 2026 | Masters / PGD | End-of-semester examinations |
Source: Office of the Academic Registrar, 13 June 2026.
Previous semester: February to June 2026
Academic Year 2025/2026 (amended schedule). Kept for reference.
| Date | Programme / category | Activity |
|---|---|---|
| 2 Feb 2026 | In-class studies (all continuing regular students) | Reporting and registration of students |
| 9 Feb 2026 | In-class studies (Year 1 regular students) | Reporting and registration of students (Year 1) |
| 10 - 20 Feb 2026 | Regular students (Bachelors / Diploma / Certificate) | CAT 1 (take-home) |
| 10 Feb - 5 Jun 2026 | Regular students (Bachelors / Diploma / Certificate) | Teaching and learning (ODeL / blended / physical and online) |
| 13 - 15 Mar 2026 | In-service students (Batch 1) | End of January 2026 holiday examinations |
| 29 - 30 Mar 2026 | Regular students (Bachelors / Diploma / Certificate) | CAT 2 (in-class test) |
| 3 - 6 Apr 2026 | All students | Easter holidays |
| 7 Apr 2026 | Regular students (Bachelors / Diploma / Certificate) | Teaching and learning resumes |
| 11 - 12 Apr 2026 | PGD / Masters | CAT 2 (in-class test) |
| 3 - 5 May 2026 | In-service students (Batch 2) | End of trimester |
| 4 - 9 May 2026 | Boarding / residential students | Semester break |
| 16 - 17 May 2026 | Regular students (Bachelors / Diploma / Certificate) | CAT 3 (in-class test) |
| 18 May 2026 | Regular students (Bachelors / Diploma / Certificate) | Teaching and learning (ODeL / blended / physical and online) |
| 23 - 24 May 2026 | PGD / Masters | CAT 3 |
| 29 May 2026 | All students | Graduation |
| 10 - 14 Jun 2026 | Regular students (Bachelors / Diploma / Certificate, day and weekend) | End-of-semester examinations |
| 19 - 21 Jun 2026 | Distance learning / ODeL (Batch 1) | Examination session |
| 21 - 25 Jun 2026 | PGD / Masters | Revision week |
| 26 - 28 Jun 2026 | PGD / Masters | Final examinations |
| 3 - 5 Jul 2026 | Kampala (ODeL and EDS) Batch 2 | Examination session |
Source: Office of the Academic Registrar, amended 1 April 2026.